GeometricPrimitive.Cube Class
Namespace: Stride.Graphics.GeometricPrimitivesAssembly: Stride.Graphics.dll
A cube has six faces, each one pointing in a different direction.
public static class Cube
Name | Description | |
---|---|---|
Methods | ||
New(Vector3, Single, Single, Boolean) | Creates a cube with six faces each one pointing in a different direction. |
|
New(GraphicsDevice, Vector3, Single, Single, Boolean) | Creates a cube with six faces each one pointing in a different direction. |
|
New(GraphicsDevice, Single, Single, Single, Boolean) | Creates a cube with six faces each one pointing in a different direction. |
|
New(Single, Single, Single, Boolean) | Creates a cube with six faces each one pointing in a different direction. |
Methods
New(Vector3, Single, Single, Boolean)
Creates a cube with six faces each one pointing in a different direction.
public static GeometricMeshData<VertexPositionNormalTexture> New(Vector3 size, float uScale = 1F, float vScale = 1F, bool toLeftHanded = false)
Parameters
Type | Name | Description |
---|---|---|
Vector3 | size | The size. |
System.Single | uScale | Scale U coordinates between 0 and the values of this parameter. |
System.Single | vScale | Scale V coordinates 0 and the values of this parameter. |
System.Boolean | toLeftHanded | if set to |
Returns
Type | Description |
---|---|
GeometricMeshData<VertexPositionNormalTexture> | A cube. |
New(GraphicsDevice, Vector3, Single, Single, Boolean)
Creates a cube with six faces each one pointing in a different direction.
public static GeometricPrimitive New(GraphicsDevice device, Vector3 size, float uScale = 1F, float vScale = 1F, bool toLeftHanded = false)
Parameters
Type | Name | Description |
---|---|---|
GraphicsDevice | device | The device. |
Vector3 | size | The size. |
System.Single | uScale | Scale U coordinates between 0 and the values of this parameter. |
System.Single | vScale | Scale V coordinates 0 and the values of this parameter. |
System.Boolean | toLeftHanded | if set to |
Returns
Type | Description |
---|---|
GeometricPrimitive | A cube. |
New(GraphicsDevice, Single, Single, Single, Boolean)
Creates a cube with six faces each one pointing in a different direction.
public static GeometricPrimitive New(GraphicsDevice device, float size = 1F, float uScale = 1F, float vScale = 1F, bool toLeftHanded = false)
Parameters
Type | Name | Description |
---|---|---|
GraphicsDevice | device | The device. |
System.Single | size | The size. |
System.Single | uScale | Scale U coordinates between 0 and the values of this parameter. |
System.Single | vScale | Scale V coordinates 0 and the values of this parameter. |
System.Boolean | toLeftHanded | if set to |
Returns
Type | Description |
---|---|
GeometricPrimitive | A cube. |
New(Single, Single, Single, Boolean)
Creates a cube with six faces each one pointing in a different direction.
public static GeometricMeshData<VertexPositionNormalTexture> New(float size = 1F, float uScale = 1F, float vScale = 1F, bool toLeftHanded = false)
Parameters
Type | Name | Description |
---|---|---|
System.Single | size | The size. |
System.Single | uScale | Scale U coordinates between 0 and the values of this parameter. |
System.Single | vScale | Scale V coordinates 0 and the values of this parameter. |
System.Boolean | toLeftHanded | if set to |
Returns
Type | Description |
---|---|
GeometricMeshData<VertexPositionNormalTexture> | A cube. |